Fighters (Slave Pits)
From Calima Saga Wiki
More actions
Slave Pits · 6 entries
| Name | Order | Life | Stamina | Balance | Reputation | Profits | Weapon | Off-hand | Cuirass | Helmet | Bracers | Available from the start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The soldier | 1 | 8000 | 9000 | 7000 | 200 | 200 coins | Spear | Cuirass | Helmet | Bracers | Yes | |
| The warrior | 2 | 9000 | 7000 | 7000 | 200 | 150 coins | Hatchet | Shield | Cuirass | No | ||
| The bandit | 3 | 7000 | 9000 | 9000 | 400 | 100 coins | Mace | Dagger | No | |||
| The slave | 4 | 9000 | 9000 | 9000 | 1 | 0 coins | Dagger | No | ||||
| The veteran | 5 | 8000 | 8000 | 8000 | 1 | 400 coins | Sword | No | ||||
| The assassin | 6 | 5000 | 7000 | 9000 | 600 | 1 coins | Dagger | Dagger | No |
Comments: log in with your forum account to join the conversation.