Slave Pits/Weapons
From Calima Saga Wiki
More actions
Slave Pits · 10 entries
| Name | Hands | Base damage | Critical multiplier | Stamina cost | Attack time | Parry time | Dodge time | Parry time with dagger fighting | Dodge time with dagger fighting | Off-hand | Off-hand only | Weapon debuff | Debuff strength | Debuff duration | Price | Sell price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dagger | 1 | 75 | 25% | 150 | 3.0 s | x1.0 | x1.0 | x0.75 | x0.75 | Yes | No | Bleeding | 50% | 20 s | 10 coins | 6 coins |
| Mace | 1 | 200 | 15% | 250 | 3.0 s | x1.0 | x0.5 | Yes | No | Stunned | 25% | 20 s | 20 coins | 13 coins | ||
| Hatchet | 1 | 150 | 30% | 200 | 3.3 s | x1.0 | x0.5 | Yes | No | Exhausted | 20% | 20 s | 20 coins | 13 coins | ||
| Sword | 1 | 100 | 10% | 150 | 2.7 s | x1.0 | x0.5 | Yes | No | Bleeding | 50% | 20 s | 20 coins | 13 coins | ||
| Whip | 1 | 50 | 10% | 225 | 2.4 s | x0.8 | x0.5 | No | No | Stunned | 25% | 20 s | 20 coins | 13 coins | ||
| Hammer | 2 | 250 | 15% | 315 | 3.0 s | x0.5 | x1.0 | No | No | Stunned | 25% | 20 s | 20 coins | 13 coins | ||
| Axe | 2 | 185 | 30% | 250 | 3.3 s | x0.5 | x1.0 | No | No | Exhausted | 20% | 20 s | 20 coins | 13 coins | ||
| Longsword | 2 | 125 | 10% | 185 | 2.7 s | x0.5 | x1.0 | No | No | Bleeding | 50% | 20 s | 20 coins | 13 coins | ||
| Spear | 2 | 75 | 25% | 300 | 2.7 s | x0.5 | x0.8 | No | No | Exhausted | 20% | 20 s | 20 coins | 13 coins | ||
| Shield | 1 | Yes | Yes | 10 coins | 6 coins |
Comments: log in with your forum account to join the conversation.