Opponents (Slave Pits)
From Calima Saga Wiki
More actions
Slave Pits · 32 entries
| Name | Life | Stamina | Balance | Weapon | Off-hand | Cuirass | Helmet | Bracers | Chapter |
|---|---|---|---|---|---|---|---|---|---|
| Zola | 10000 | 10000 | 10000 | Axe | Coliseum | ||||
| Scala | 10000 | 10000 | 10000 | Spear | Coliseum | ||||
| Min | 10000 | 10000 | 10000 | Sword | Dagger | Coliseum | |||
| Ayla | 10000 | 10000 | 10000 | Sword | Hatchet | Helmet | Bracers | Coliseum | |
| Emma | 10000 | 10000 | 10000 | Hatchet | Shield | Cuirass | Caravan | ||
| Diego | 10000 | 10000 | 10000 | Hatchet | Hatchet | Cuirass | Helmet | Caravan | |
| Adam | 10000 | 10000 | 10000 | Mace | Mace | Cuirass | Bracers | Caravan | |
| Trent | 10000 | 10000 | 10000 | Sword | Shield | Cuirass | Caravan | ||
| Boris | 10000 | 10000 | 10000 | Hammer | Cuirass | Helmet | Bracers | Coliseum | |
| Onur | 10000 | 10000 | 10000 | Mace | Sword | Cuirass | Helmet | Bracers | Caravan |
| Tara | 10000 | 10000 | 10000 | Spear | Bracers | Coliseum | |||
| Lea | 10000 | 10000 | 10000 | Hatchet | Sword | Coliseum | |||
| Fenris | 10000 | 10000 | 10000 | Sword | Sword | Helmet | Coliseum | ||
| Ponte | 10000 | 10000 | 10000 | Mace | Hatchet | Cuirass | Helmet | Coliseum | |
| Roe | 10000 | 10000 | 10000 | Axe | Cuirass | Helmet | Bracers | Coliseum | |
| Worshipper soldier | 10000 | 10000 | 10000 | Spear | Cuirass | Helmet | Bracers | ||
| Crafter warrior | 10000 | 10000 | 10000 | Hatchet | Mace | Cuirass | |||
| Bandit | 10000 | 10000 | 10000 | Mace | Dagger | Cuirass | Helmet | ||
| Slave | 10000 | 10000 | 10000 | Hatchet | Dagger | ||||
| Mercenary | 10000 | 10000 | 10000 | Mace | Shield | Cuirass | Helmet | ||
| Noble | 10000 | 10000 | 10000 | Longsword | Cuirass | Bracers | |||
| Sarah | 10000 | 10000 | 10000 | Spear | Cuirass | Bracers | |||
| Rishi | 10000 | 10000 | 10000 | Sword | Hatchet | Cuirass | |||
| Bastien | 10000 | 10000 | 10000 | Mace | Shield | Cuirass | Helmet | Bracers | |
| San | 10000 | 10000 | 10000 | Whip | Sword | Bracers | |||
| Luntian | 10000 | 10000 | 10000 | Mace | Sword | Helmet | Bracers | ||
| Blaire | 10000 | 10000 | 10000 | Hammer | Cuirass | ||||
| Nattfrid | 10000 | 10000 | 10000 | Longsword | Bracers | ||||
| The Prince | 10000 | 10000 | 10000 | Sword | Shield | Cuirass | Helmet | Bracers | |
| Beast Flayer | 10000 | 10000 | 10000 | Whip | Hatchet | Helmet | Bracers | ||
| Storm Brigand | 10000 | 10000 | 10000 | Longsword | Bracers | ||||
| Imperial Champion | 10000 | 10000 | 10000 | Sword | Shield | Cuirass | Helmet | Bracers |
Comments: log in with your forum account to join the conversation.