Slave Pits/Fighters
From Calima Saga Wiki
More actions
Slave Pits · 6 entries
| Name | Order | Life | Stamina | Balance | Reputation | Profits | Weapon | Off-hand | Cuirass | Helmet | Bracers | Available from the start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The soldier | 1 | 80% | 90% | 70% | 200 | 200 coins | Spear | Cuirass | Helmet | Bracers | Yes | |
| The warrior | 2 | 90% | 70% | 70% | 200 | 150 coins | Hatchet | Shield | Cuirass | No | ||
| The bandit | 3 | 70% | 90% | 90% | 400 | 100 coins | Mace | Dagger | No | |||
| The slave | 4 | 90% | 90% | 90% | 1 | 0 coins | Dagger | No | ||||
| The veteran | 5 | 80% | 80% | 80% | 1 | 400 coins | Sword | No | ||||
| The assassin | 6 | 50% | 70% | 90% | 600 | 1 coins | Dagger | Dagger | No |
Comments: log in with your forum account to join the conversation.