Jump to content
Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Spear (Slave Pits): Difference between revisions

From Calima Saga Wiki
Game data (talk | contribs)
Slave Pits: drop the version from the notice
Game data (talk | contribs)
Scenarios as a list; game terms on Combat
Line 13: Line 13:
|-
|-
! Base damage
! Base damage
| 67 || 75 || 75 || 75
| 675 || 750 || 750 || 750
|-
|-
! Critical multiplier
! Critical multiplier
Line 19: Line 19:
|-
|-
! Stamina cost
! Stamina cost
| colspan="4" | 300
| colspan="4" | 3000
|-
|-
! Attack time
! Attack time
Line 51: Line 51:
| colspan="4" | 13 coins
| colspan="4" | 13 coins
|}
|}
{{Slave Pits data/weapons|id=spear|variant=improvised|is_base=0|name=Spear|name_es=Lanza|name_ca=Llança|hands=2|damage=67|critical_multiplier=25|stamina_cost=300|attack_time=2.7|parry_time=0.5|dodge_time=0.8|off_hand=0|off_hand_only=0|debuff=debuff.exhaus|debuff_strength=20|debuff_duration=20|price=20|sell_price=13}}
{{Slave Pits data/weapons|id=spear|variant=improvised|is_base=0|name=Spear|name_es=Lanza|name_ca=Llança|hands=2|damage=675|critical_multiplier=25|stamina_cost=3000|attack_time=2.7|parry_time=0.5|dodge_time=0.8|off_hand=0|off_hand_only=0|debuff=debuff.exhaus|debuff_strength=20|debuff_duration=20|price=20|sell_price=13}}
{{Slave Pits data/weapons|id=spear|variant=wood|is_base=1|name=Spear|name_es=Lanza|name_ca=Llança|hands=2|damage=75|critical_multiplier=25|stamina_cost=300|attack_time=2.7|parry_time=0.5|dodge_time=0.8|off_hand=0|off_hand_only=0|debuff=debuff.exhaus|debuff_strength=20|debuff_duration=20|price=20|sell_price=13}}
{{Slave Pits data/weapons|id=spear|variant=wood|is_base=1|name=Spear|name_es=Lanza|name_ca=Llança|hands=2|damage=750|critical_multiplier=25|stamina_cost=3000|attack_time=2.7|parry_time=0.5|dodge_time=0.8|off_hand=0|off_hand_only=0|debuff=debuff.exhaus|debuff_strength=20|debuff_duration=20|price=20|sell_price=13}}
{{Slave Pits data/weapons|id=spear|variant=caparace|is_base=0|name=Spear|name_es=Lanza|name_ca=Llança|hands=2|damage=75|critical_multiplier=25|stamina_cost=300|attack_time=2.7|parry_time=0.5|dodge_time=0.8|off_hand=0|off_hand_only=0|debuff=debuff.exhaus|debuff_strength=20|debuff_duration=20|price=20|sell_price=13}}
{{Slave Pits data/weapons|id=spear|variant=caparace|is_base=0|name=Spear|name_es=Lanza|name_ca=Llança|hands=2|damage=750|critical_multiplier=25|stamina_cost=3000|attack_time=2.7|parry_time=0.5|dodge_time=0.8|off_hand=0|off_hand_only=0|debuff=debuff.exhaus|debuff_strength=20|debuff_duration=20|price=20|sell_price=13}}
{{Slave Pits data/weapons|id=spear|variant=iron|is_base=0|name=Spear|name_es=Lanza|name_ca=Llança|hands=2|damage=75|critical_multiplier=25|stamina_cost=300|attack_time=2.7|parry_time=0.5|dodge_time=0.8|off_hand=0|off_hand_only=0|debuff=debuff.exhaus|debuff_strength=20|debuff_duration=20|price=20|sell_price=13}}
{{Slave Pits data/weapons|id=spear|variant=iron|is_base=0|name=Spear|name_es=Lanza|name_ca=Llança|hands=2|damage=750|critical_multiplier=25|stamina_cost=3000|attack_time=2.7|parry_time=0.5|dodge_time=0.8|off_hand=0|off_hand_only=0|debuff=debuff.exhaus|debuff_strength=20|debuff_duration=20|price=20|sell_price=13}}
[[Category:Slave Pits game data]]
[[Category:Slave Pits game data]]

Revision as of 04:45, 29 October 2026

English · Español · Català

Spear · Weapons · Slave Pits


Stats

Improvised Wood Carapace Iron
Hands 2
Base damage 675 750 750 750
Critical multiplier 25%
Stamina cost 3000
Attack time 2.7 s
Parry time x0.5
Dodge time x0.8
Off-hand No
Off-hand only No
Weapon debuff Exhausted
Debuff strength 20%
Debuff duration 20 s
Price 20 coins
Sell price 13 coins