Jump to content
Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Whip (Slave Pits): Difference between revisions

From Calima Saga Wiki
Game data (talk | contribs)
Slave Pits: drop the version from the notice
Game data (talk | contribs)
Scenarios as a list; game terms on Combat
Line 13: Line 13:
|-
|-
! Base damage
! Base damage
| 45 || 50 || 50 || 50
| 450 || 500 || 500 || 500
|-
|-
! Critical multiplier
! Critical multiplier
Line 19: Line 19:
|-
|-
! Stamina cost
! Stamina cost
| colspan="4" | 225
| colspan="4" | 2250
|-
|-
! Attack time
! Attack time
Line 51: Line 51:
| colspan="4" | 13 coins
| colspan="4" | 13 coins
|}
|}
{{Slave Pits data/weapons|id=whip|variant=improvised|is_base=0|name=Whip|name_es=Látigo|name_ca=Fuet|hands=1|damage=45|critical_multiplier=10|stamina_cost=225|attack_time=2.4|parry_time=0.8|dodge_time=0.5|off_hand=0|off_hand_only=0|debuff=debuff.stun|debuff_strength=25|debuff_duration=20|price=20|sell_price=13}}
{{Slave Pits data/weapons|id=whip|variant=improvised|is_base=0|name=Whip|name_es=Látigo|name_ca=Fuet|hands=1|damage=450|critical_multiplier=10|stamina_cost=2250|attack_time=2.4|parry_time=0.8|dodge_time=0.5|off_hand=0|off_hand_only=0|debuff=debuff.stun|debuff_strength=25|debuff_duration=20|price=20|sell_price=13}}
{{Slave Pits data/weapons|id=whip|variant=wood|is_base=1|name=Whip|name_es=Látigo|name_ca=Fuet|hands=1|damage=50|critical_multiplier=10|stamina_cost=225|attack_time=2.4|parry_time=0.8|dodge_time=0.5|off_hand=0|off_hand_only=0|debuff=debuff.stun|debuff_strength=25|debuff_duration=20|price=20|sell_price=13}}
{{Slave Pits data/weapons|id=whip|variant=wood|is_base=1|name=Whip|name_es=Látigo|name_ca=Fuet|hands=1|damage=500|critical_multiplier=10|stamina_cost=2250|attack_time=2.4|parry_time=0.8|dodge_time=0.5|off_hand=0|off_hand_only=0|debuff=debuff.stun|debuff_strength=25|debuff_duration=20|price=20|sell_price=13}}
{{Slave Pits data/weapons|id=whip|variant=caparace|is_base=0|name=Whip|name_es=Látigo|name_ca=Fuet|hands=1|damage=50|critical_multiplier=10|stamina_cost=225|attack_time=2.4|parry_time=0.8|dodge_time=0.5|off_hand=0|off_hand_only=0|debuff=debuff.stun|debuff_strength=25|debuff_duration=20|price=20|sell_price=13}}
{{Slave Pits data/weapons|id=whip|variant=caparace|is_base=0|name=Whip|name_es=Látigo|name_ca=Fuet|hands=1|damage=500|critical_multiplier=10|stamina_cost=2250|attack_time=2.4|parry_time=0.8|dodge_time=0.5|off_hand=0|off_hand_only=0|debuff=debuff.stun|debuff_strength=25|debuff_duration=20|price=20|sell_price=13}}
{{Slave Pits data/weapons|id=whip|variant=iron|is_base=0|name=Whip|name_es=Látigo|name_ca=Fuet|hands=1|damage=50|critical_multiplier=10|stamina_cost=225|attack_time=2.4|parry_time=0.8|dodge_time=0.5|off_hand=0|off_hand_only=0|debuff=debuff.stun|debuff_strength=25|debuff_duration=20|price=20|sell_price=13}}
{{Slave Pits data/weapons|id=whip|variant=iron|is_base=0|name=Whip|name_es=Látigo|name_ca=Fuet|hands=1|damage=500|critical_multiplier=10|stamina_cost=2250|attack_time=2.4|parry_time=0.8|dodge_time=0.5|off_hand=0|off_hand_only=0|debuff=debuff.stun|debuff_strength=25|debuff_duration=20|price=20|sell_price=13}}
[[Category:Slave Pits game data]]
[[Category:Slave Pits game data]]

Revision as of 04:44, 29 October 2026

English · Español · Català

Whip · Weapons · Slave Pits


Stats

Improvised Wood Carapace Iron
Hands 1
Base damage 450 500 500 500
Critical multiplier 10%
Stamina cost 2250
Attack time 2.4 s
Parry time x0.8
Dodge time x0.5
Off-hand No
Off-hand only No
Weapon debuff Stunned
Debuff strength 25%
Debuff duration 20 s
Price 20 coins
Sell price 13 coins