Jump to content
Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Dagger (Slave Pits): Difference between revisions

From Calima Saga Wiki
Game data (talk | contribs)
Slave Pits: drop the version from the notice
Game data (talk | contribs)
Scenarios as a list; game terms on Combat
Line 13: Line 13:
|-
|-
! Base damage
! Base damage
| 67 || 75 || 75 || 75
| 675 || 750 || 750 || 750
|-
|-
! Critical multiplier
! Critical multiplier
Line 19: Line 19:
|-
|-
! Stamina cost
! Stamina cost
| colspan="4" | 150
| colspan="4" | 1500
|-
|-
! Attack time
! Attack time
Line 48: Line 48:
| colspan="4" | [[Bleeding (Slave Pits)|Bleeding]]
| colspan="4" | [[Bleeding (Slave Pits)|Bleeding]]
|-
|-
! Debuff strength
! Life lost per second
| colspan="4" | 50%
| colspan="4" | 50
|-
|-
! Debuff duration
! Debuff duration
Line 60: Line 60:
| colspan="4" | 6 coins
| colspan="4" | 6 coins
|}
|}
{{Slave Pits data/weapons|id=dagger|variant=improvised|is_base=0|name=Dagger|name_es=Daga|name_ca=Daga|hands=1|damage=67|critical_multiplier=25|stamina_cost=150|attack_time=3.0|parry_time=1.0|dodge_time=1.0|parry_time_dagger_fighting=0.75|dodge_time_dagger_fighting=0.75|off_hand=1|off_hand_only=0|off_hand_bonus=Your dodge costs 20% less balance|off_hand_bonus_es=Tu esquiva cuesta un 20% menos de equilibrio|off_hand_bonus_ca=La teva esquiva costa un 20% menys d'equilibri|debuff=debuff.bleed|debuff_strength=50|debuff_duration=20|price=10|sell_price=6}}
{{Slave Pits data/weapons|id=dagger|variant=improvised|is_base=0|name=Dagger|name_es=Daga|name_ca=Daga|hands=1|damage=675|critical_multiplier=25|stamina_cost=1500|attack_time=3.0|parry_time=1.0|dodge_time=1.0|parry_time_dagger_fighting=0.75|dodge_time_dagger_fighting=0.75|off_hand=1|off_hand_only=0|off_hand_bonus=Your dodge costs 20% less balance|off_hand_bonus_es=Tu esquiva cuesta un 20% menos de equilibrio|off_hand_bonus_ca=La teva esquiva costa un 20% menys d'equilibri|debuff=debuff.bleed|debuff_life_per_second=50|debuff_duration=20|price=10|sell_price=6}}
{{Slave Pits data/weapons|id=dagger|variant=wood|is_base=1|name=Dagger|name_es=Daga|name_ca=Daga|hands=1|damage=75|critical_multiplier=25|stamina_cost=150|attack_time=3.0|parry_time=1.0|dodge_time=1.0|parry_time_dagger_fighting=0.75|dodge_time_dagger_fighting=0.75|off_hand=1|off_hand_only=0|off_hand_bonus=Your dodge costs 20% less balance|off_hand_bonus_es=Tu esquiva cuesta un 20% menos de equilibrio|off_hand_bonus_ca=La teva esquiva costa un 20% menys d'equilibri|debuff=debuff.bleed|debuff_strength=50|debuff_duration=20|price=10|sell_price=6}}
{{Slave Pits data/weapons|id=dagger|variant=wood|is_base=1|name=Dagger|name_es=Daga|name_ca=Daga|hands=1|damage=750|critical_multiplier=25|stamina_cost=1500|attack_time=3.0|parry_time=1.0|dodge_time=1.0|parry_time_dagger_fighting=0.75|dodge_time_dagger_fighting=0.75|off_hand=1|off_hand_only=0|off_hand_bonus=Your dodge costs 20% less balance|off_hand_bonus_es=Tu esquiva cuesta un 20% menos de equilibrio|off_hand_bonus_ca=La teva esquiva costa un 20% menys d'equilibri|debuff=debuff.bleed|debuff_life_per_second=50|debuff_duration=20|price=10|sell_price=6}}
{{Slave Pits data/weapons|id=dagger|variant=caparace|is_base=0|name=Dagger|name_es=Daga|name_ca=Daga|hands=1|damage=75|critical_multiplier=25|stamina_cost=150|attack_time=3.0|parry_time=1.0|dodge_time=1.0|parry_time_dagger_fighting=0.75|dodge_time_dagger_fighting=0.75|off_hand=1|off_hand_only=0|off_hand_bonus=Your dodge costs 20% less balance|off_hand_bonus_es=Tu esquiva cuesta un 20% menos de equilibrio|off_hand_bonus_ca=La teva esquiva costa un 20% menys d'equilibri|debuff=debuff.bleed|debuff_strength=50|debuff_duration=20|price=10|sell_price=6}}
{{Slave Pits data/weapons|id=dagger|variant=caparace|is_base=0|name=Dagger|name_es=Daga|name_ca=Daga|hands=1|damage=750|critical_multiplier=25|stamina_cost=1500|attack_time=3.0|parry_time=1.0|dodge_time=1.0|parry_time_dagger_fighting=0.75|dodge_time_dagger_fighting=0.75|off_hand=1|off_hand_only=0|off_hand_bonus=Your dodge costs 20% less balance|off_hand_bonus_es=Tu esquiva cuesta un 20% menos de equilibrio|off_hand_bonus_ca=La teva esquiva costa un 20% menys d'equilibri|debuff=debuff.bleed|debuff_life_per_second=50|debuff_duration=20|price=10|sell_price=6}}
{{Slave Pits data/weapons|id=dagger|variant=iron|is_base=0|name=Dagger|name_es=Daga|name_ca=Daga|hands=1|damage=75|critical_multiplier=25|stamina_cost=150|attack_time=3.0|parry_time=1.0|dodge_time=1.0|parry_time_dagger_fighting=0.75|dodge_time_dagger_fighting=0.75|off_hand=1|off_hand_only=0|off_hand_bonus=Your dodge costs 20% less balance|off_hand_bonus_es=Tu esquiva cuesta un 20% menos de equilibrio|off_hand_bonus_ca=La teva esquiva costa un 20% menys d'equilibri|debuff=debuff.bleed|debuff_strength=50|debuff_duration=20|price=10|sell_price=6}}
{{Slave Pits data/weapons|id=dagger|variant=iron|is_base=0|name=Dagger|name_es=Daga|name_ca=Daga|hands=1|damage=750|critical_multiplier=25|stamina_cost=1500|attack_time=3.0|parry_time=1.0|dodge_time=1.0|parry_time_dagger_fighting=0.75|dodge_time_dagger_fighting=0.75|off_hand=1|off_hand_only=0|off_hand_bonus=Your dodge costs 20% less balance|off_hand_bonus_es=Tu esquiva cuesta un 20% menos de equilibrio|off_hand_bonus_ca=La teva esquiva costa un 20% menys d'equilibri|debuff=debuff.bleed|debuff_life_per_second=50|debuff_duration=20|price=10|sell_price=6}}
[[Category:Slave Pits game data]]
[[Category:Slave Pits game data]]

Revision as of 04:44, 29 October 2026

English · Español · Català

Dagger · Weapons · Slave Pits


Stats

Improvised Wood Carapace Iron
Hands 1
Base damage 675 750 750 750
Critical multiplier 25%
Stamina cost 1500
Attack time 3.0 s
Parry time x1.0
Dodge time x1.0
Parry time with dagger fighting x0.75
Dodge time with dagger fighting x0.75
Off-hand Yes
Off-hand only No
Offhand bonus Your dodge costs 20% less balance
Weapon debuff Bleeding
Life lost per second 50
Debuff duration 20 s
Price 10 coins
Sell price 6 coins