Slave Pits/Talents: Difference between revisions
From Calima Saga Wiki
More actions
Slave Pits 1.05 |
Slave Pits: drop the version from the notice |
||
| Line 1: | Line 1: | ||
{{Languages}} | {{Languages}} | ||
{{Game data|Slave Pits | {{Game data|Slave Pits}} | ||
''[[Slave Pits|Slave Pits]]'' · 50 entries | ''[[Slave Pits|Slave Pits]]'' · 50 entries | ||
Revision as of 02:39, 29 October 2026
Slave Pits · 50 entries
| Name | Cost | Price in the endless tournament | Levels |
|---|---|---|---|
| Quickness | 100 reputation | 100 coins | 3 |
| Aim | 100 reputation | 100 coins | 3 |
| Reaction | 100 reputation | 100 coins | 3 |
| Block | 100 reputation | 100 coins | 3 |
| Protection | 100 reputation | 100 coins | 3 |
| Double Strike | 100 reputation | 100 coins | |
| Weak Point | 100 reputation | 100 coins | |
| Side Attack | 100 reputation | 100 coins | |
| Offensive Parry | 100 reputation | 100 coins | |
| Stoic Stance | 100 reputation | 100 coins | |
| Bloodthirst | 100 reputation | 100 coins | |
| Combat Motion | 100 reputation | 100 coins | |
| Destabilizing Reply | 100 reputation | 100 coins | |
| Heavy Blow | 100 reputation | 100 coins | |
| Off-balance Impact | 100 reputation | 100 coins | |
| Counterattack | 100 reputation | 100 coins | |
| Bloodfury | 100 reputation | 100 coins | |
| Safe Disengage | 100 reputation | 100 coins | |
| Armored Confidence | 100 reputation | 100 coins | |
| Stunning Block | 100 reputation | 100 coins | |
| Blood Madness | 100 reputation | 100 coins | |
| Conviction | 100 reputation | 100 coins | |
| Tactical Parry | 100 reputation | 100 coins | |
| Charging Distance | 100 reputation | 100 coins | |
| High Ground | 100 reputation | 100 coins | |
| Deadly Instinct | 100 reputation | 100 coins | |
| Practiced Movement | 100 reputation | 100 coins | |
| Predator | 100 reputation | 100 coins | |
| Superiority | 100 reputation | 100 coins | |
| Hidden Tricks | 100 reputation | 100 coins | |
| Fast Hands | 100 reputation | 100 coins | |
| Impulse | 100 reputation | 100 coins | |
| Overtire | 100 reputation | 100 coins | |
| Opportunism | 100 reputation | 100 coins | |
| Tools of the Trade | 100 reputation | 100 coins | |
| Onward | 100 reputation | 100 coins | |
| Acrobatics | 100 reputation | 100 coins | |
| Retribution | 100 reputation | 100 coins | |
| Flawless Strike | 100 reputation | 100 coins | |
| Disabling Hail | 100 reputation | 100 coins | |
| Pound | 100 reputation | 100 coins | |
| Rend | 100 reputation | 100 coins | |
| Encircle | 100 reputation | 100 coins | |
| Stand | 100 reputation | 100 coins | |
| Endure | 100 reputation | 100 coins | |
| Gale | 100 reputation | 100 coins | |
| Sunder | 100 reputation | 100 coins | |
| Off-balance Grab | 100 reputation | 100 coins | |
| Impending Aggression | 100 reputation | 100 coins | |
| Bulwark | 100 reputation | 100 coins |
Comments: log in with your forum account to join the conversation.