Dagger (Slave Pits): Difference between revisions
From Calima Saga Wiki
More actions
Slave Pits 1.05 |
Slave Pits: drop the version from the notice |
||
| Line 1: | Line 1: | ||
{{Languages}} | {{Languages}} | ||
{{Game data|Slave Pits | {{Game data|Slave Pits}} | ||
'''Dagger''' · [[Slave Pits/Weapons|Weapons]] · ''[[Slave Pits|Slave Pits]]'' | '''Dagger''' · [[Slave Pits/Weapons|Weapons]] · ''[[Slave Pits|Slave Pits]]'' | ||
Revision as of 02:39, 29 October 2026
Dagger · Weapons · Slave Pits
Stats
| Improvised | Wood | Carapace | Iron | |
|---|---|---|---|---|
| Hands | 1 | |||
| Base damage | 67 | 75 | 75 | 75 |
| Critical multiplier | 25% | |||
| Stamina cost | 150 | |||
| Attack time | 3.0 s | |||
| Parry time | x1.0 | |||
| Dodge time | x1.0 | |||
| Parry time with dagger fighting | x0.75 | |||
| Dodge time with dagger fighting | x0.75 | |||
| Off-hand | Yes | |||
| Off-hand only | No | |||
| Offhand bonus | Your dodge costs 20% less balance | |||
| Weapon debuff | Bleeding | |||
| Debuff strength | 50% | |||
| Debuff duration | 20 s | |||
| Price | 10 coins | |||
| Sell price | 6 coins | |||
Comments: log in with your forum account to join the conversation.