Dagger (Slave Pits): Difference between revisions
From Calima Saga Wiki
More actions
Slave Pits: new export |
Slave Pits: weapons without tier variants, real damage scale |
||
| Line 7: | Line 7: | ||
== Stats == | == Stats == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Hands | ! Hands | ||
| 1 | |||
|- | |- | ||
! Base damage | ! Base damage | ||
| 750 | |||
|- | |- | ||
! Critical multiplier | ! Critical multiplier | ||
| 25% | |||
|- | |- | ||
! Stamina cost | ! Stamina cost | ||
| 1500 | |||
|- | |- | ||
! Attack time | ! Attack time | ||
| 3.0 s | |||
|- | |- | ||
! Parry time | ! Parry time | ||
| x1.0 | |||
|- | |- | ||
! Dodge time | ! Dodge time | ||
| x1.0 | |||
|- | |- | ||
! Parry time with dagger fighting | ! Parry time with dagger fighting | ||
| x0.75 | |||
|- | |- | ||
! Dodge time with dagger fighting | ! Dodge time with dagger fighting | ||
| x0.75 | |||
|- | |- | ||
! Off-hand | ! Off-hand | ||
| Yes | |||
|- | |- | ||
! Off-hand only | ! Off-hand only | ||
| No | |||
|- | |- | ||
! Offhand bonus | ! Offhand bonus | ||
| Your dodge costs 20% less balance | |||
|- | |- | ||
! Weapon debuff | ! Weapon debuff | ||
| [[Bleeding (Slave Pits)|Bleeding]] | |||
|- | |- | ||
! Life lost per second | ! Life lost per second | ||
| 50 | |||
|- | |- | ||
! Debuff duration | ! Debuff duration | ||
| 20 s | |||
|} | |} | ||
{{Slave Pits data/weapons|id=dagger|variant | {{Slave Pits data/weapons|id=dagger|variant=dagger|is_base=1|name=Dagger|name_es=Daga|name_ca=Daga|hands=1|damage=750|critical_multiplier=25|stamina_cost=1500|attack_time=3.0|parry_time=1.0|dodge_time=1.0|parry_time_dagger_fighting=0.75|dodge_time_dagger_fighting=0.75|off_hand=1|off_hand_only=0|off_hand_bonus=Your dodge costs 20% less balance|off_hand_bonus_es=Tu esquiva cuesta un 20% menos de equilibrio|off_hand_bonus_ca=La teva esquiva costa un 20% menys d'equilibri|debuff=debuff.bleed|debuff_life_per_second=50|debuff_duration=20}} | ||
[[Category:Slave Pits game data]] | [[Category:Slave Pits game data]] | ||
Revision as of 05:14, 29 October 2026
Dagger · Weapons · Slave Pits
Stats
| Hands | 1 |
|---|---|
| Base damage | 750 |
| Critical multiplier | 25% |
| Stamina cost | 1500 |
| Attack time | 3.0 s |
| Parry time | x1.0 |
| Dodge time | x1.0 |
| Parry time with dagger fighting | x0.75 |
| Dodge time with dagger fighting | x0.75 |
| Off-hand | Yes |
| Off-hand only | No |
| Offhand bonus | Your dodge costs 20% less balance |
| Weapon debuff | Bleeding |
| Life lost per second | 50 |
| Debuff duration | 20 s |
Comments: log in with your forum account to join the conversation.