Longsword (Slave Pits): Difference between revisions
From Calima Saga Wiki
More actions
Scenarios as a list; game terms on Combat |
Slave Pits: weapons without tier variants, real damage scale |
||
| Line 7: | Line 7: | ||
== Stats == | == Stats == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Hands | ! Hands | ||
| 2 | |||
|- | |- | ||
! Base damage | ! Base damage | ||
| 1250 | |||
|- | |- | ||
! Critical multiplier | ! Critical multiplier | ||
| 10% | |||
|- | |- | ||
! Stamina cost | ! Stamina cost | ||
| 1850 | |||
|- | |- | ||
! Attack time | ! Attack time | ||
| 2.7 s | |||
|- | |- | ||
! Parry time | ! Parry time | ||
| x0.5 | |||
|- | |- | ||
! Dodge time | ! Dodge time | ||
| x1.0 | |||
|- | |- | ||
! Off-hand | ! Off-hand | ||
| No | |||
|- | |- | ||
! Off-hand only | ! Off-hand only | ||
| No | |||
|- | |- | ||
! Weapon debuff | ! Weapon debuff | ||
| [[Bleeding (Slave Pits)|Bleeding]] | |||
|- | |- | ||
! Life lost per second | ! Life lost per second | ||
| 50 | |||
|- | |- | ||
! Debuff duration | ! Debuff duration | ||
| 20 s | |||
|- | |- | ||
! Price | ! Price | ||
| 20 coins | |||
|- | |- | ||
! Sell price | ! Sell price | ||
| 13 coins | |||
|} | |} | ||
{{Slave Pits data/weapons|id=longsword|variant | {{Slave Pits data/weapons|id=longsword|variant=longsword|is_base=1|name=Longsword|name_es=Espada larga|name_ca=Espasa llarga|hands=2|damage=1250|critical_multiplier=10|stamina_cost=1850|attack_time=2.7|parry_time=0.5|dodge_time=1.0|off_hand=0|off_hand_only=0|debuff=debuff.bleed|debuff_life_per_second=50|debuff_duration=20|price=20|sell_price=13}} | ||
[[Category:Slave Pits game data]] | [[Category:Slave Pits game data]] | ||
Revision as of 05:14, 29 October 2026
Longsword · Weapons · Slave Pits
Stats
| Hands | 2 |
|---|---|
| Base damage | 1250 |
| Critical multiplier | 10% |
| Stamina cost | 1850 |
| Attack time | 2.7 s |
| Parry time | x0.5 |
| Dodge time | x1.0 |
| Off-hand | No |
| Off-hand only | No |
| Weapon debuff | Bleeding |
| Life lost per second | 50 |
| Debuff duration | 20 s |
| Price | 20 coins |
| Sell price | 13 coins |
Comments: log in with your forum account to join the conversation.