Jump to content
Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Longsword (Slave Pits): Difference between revisions

From Calima Saga Wiki
Game data (talk | contribs)
Slave Pits: drop the version from the notice
Game data (talk | contribs)
Scenarios as a list; game terms on Combat
Line 13: Line 13:
|-
|-
! Base damage
! Base damage
| 112 || 125 || 125 || 125
| 1125 || 1250 || 1250 || 1250
|-
|-
! Critical multiplier
! Critical multiplier
Line 19: Line 19:
|-
|-
! Stamina cost
! Stamina cost
| colspan="4" | 185
| colspan="4" | 1850
|-
|-
! Attack time
! Attack time
Line 39: Line 39:
| colspan="4" | [[Bleeding (Slave Pits)|Bleeding]]
| colspan="4" | [[Bleeding (Slave Pits)|Bleeding]]
|-
|-
! Debuff strength
! Life lost per second
| colspan="4" | 50%
| colspan="4" | 50
|-
|-
! Debuff duration
! Debuff duration
Line 51: Line 51:
| colspan="4" | 13 coins
| colspan="4" | 13 coins
|}
|}
{{Slave Pits data/weapons|id=longsword|variant=improvised|is_base=0|name=Longsword|name_es=Espada larga|name_ca=Espasa llarga|hands=2|damage=112|critical_multiplier=10|stamina_cost=185|attack_time=2.7|parry_time=0.5|dodge_time=1.0|off_hand=0|off_hand_only=0|debuff=debuff.bleed|debuff_strength=50|debuff_duration=20|price=20|sell_price=13}}
{{Slave Pits data/weapons|id=longsword|variant=improvised|is_base=0|name=Longsword|name_es=Espada larga|name_ca=Espasa llarga|hands=2|damage=1125|critical_multiplier=10|stamina_cost=1850|attack_time=2.7|parry_time=0.5|dodge_time=1.0|off_hand=0|off_hand_only=0|debuff=debuff.bleed|debuff_life_per_second=50|debuff_duration=20|price=20|sell_price=13}}
{{Slave Pits data/weapons|id=longsword|variant=wood|is_base=1|name=Longsword|name_es=Espada larga|name_ca=Espasa llarga|hands=2|damage=125|critical_multiplier=10|stamina_cost=185|attack_time=2.7|parry_time=0.5|dodge_time=1.0|off_hand=0|off_hand_only=0|debuff=debuff.bleed|debuff_strength=50|debuff_duration=20|price=20|sell_price=13}}
{{Slave Pits data/weapons|id=longsword|variant=wood|is_base=1|name=Longsword|name_es=Espada larga|name_ca=Espasa llarga|hands=2|damage=1250|critical_multiplier=10|stamina_cost=1850|attack_time=2.7|parry_time=0.5|dodge_time=1.0|off_hand=0|off_hand_only=0|debuff=debuff.bleed|debuff_life_per_second=50|debuff_duration=20|price=20|sell_price=13}}
{{Slave Pits data/weapons|id=longsword|variant=caparace|is_base=0|name=Longsword|name_es=Espada larga|name_ca=Espasa llarga|hands=2|damage=125|critical_multiplier=10|stamina_cost=185|attack_time=2.7|parry_time=0.5|dodge_time=1.0|off_hand=0|off_hand_only=0|debuff=debuff.bleed|debuff_strength=50|debuff_duration=20|price=20|sell_price=13}}
{{Slave Pits data/weapons|id=longsword|variant=caparace|is_base=0|name=Longsword|name_es=Espada larga|name_ca=Espasa llarga|hands=2|damage=1250|critical_multiplier=10|stamina_cost=1850|attack_time=2.7|parry_time=0.5|dodge_time=1.0|off_hand=0|off_hand_only=0|debuff=debuff.bleed|debuff_life_per_second=50|debuff_duration=20|price=20|sell_price=13}}
{{Slave Pits data/weapons|id=longsword|variant=iron|is_base=0|name=Longsword|name_es=Espada larga|name_ca=Espasa llarga|hands=2|damage=125|critical_multiplier=10|stamina_cost=185|attack_time=2.7|parry_time=0.5|dodge_time=1.0|off_hand=0|off_hand_only=0|debuff=debuff.bleed|debuff_strength=50|debuff_duration=20|price=20|sell_price=13}}
{{Slave Pits data/weapons|id=longsword|variant=iron|is_base=0|name=Longsword|name_es=Espada larga|name_ca=Espasa llarga|hands=2|damage=1250|critical_multiplier=10|stamina_cost=1850|attack_time=2.7|parry_time=0.5|dodge_time=1.0|off_hand=0|off_hand_only=0|debuff=debuff.bleed|debuff_life_per_second=50|debuff_duration=20|price=20|sell_price=13}}
[[Category:Slave Pits game data]]
[[Category:Slave Pits game data]]

Revision as of 04:45, 29 October 2026

English · Español · Català

Longsword · Weapons · Slave Pits


Stats

Improvised Wood Carapace Iron
Hands 2
Base damage 1125 1250 1250 1250
Critical multiplier 10%
Stamina cost 1850
Attack time 2.7 s
Parry time x0.5
Dodge time x1.0
Off-hand No
Off-hand only No
Weapon debuff Bleeding
Life lost per second 50
Debuff duration 20 s
Price 20 coins
Sell price 13 coins