Axe (Slave Pits): Difference between revisions
From Calima Saga Wiki
More actions
Slave Pits 1.05 |
Slave Pits: weapon balance, riposte cost, Onur with a dagger |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Languages}} | {{Languages}} | ||
{{Game data|Slave Pits | {{Game data|Slave Pits}} | ||
'''Axe''' · [[Slave Pits/Weapons|Weapons]] · ''[[Slave Pits|Slave Pits]]'' | '''Axe''' · [[Slave Pits/Weapons|Weapons]] · ''[[Slave Pits|Slave Pits]]'' | ||
| Line 7: | Line 7: | ||
== Stats == | == Stats == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Hands | ! Hands | ||
| 2 | |||
|- | |- | ||
! Base damage | ! Base damage | ||
| | | 18.5 | ||
|- | |- | ||
! Critical multiplier | ! Critical multiplier | ||
| 30% | |||
|- | |- | ||
! Stamina cost | ! Stamina cost | ||
| | | 24 | ||
|- | |- | ||
! Attack time | ! Attack time | ||
| 3.3 s | |||
|- | |- | ||
! Parry time | ! Parry time | ||
| x0.5 | |||
|- | |- | ||
! Dodge time | ! Dodge time | ||
| x1.0 | |||
|- | |- | ||
! Off-hand | ! Off-hand | ||
| No | |||
|- | |- | ||
! Off-hand only | ! Off-hand only | ||
| No | |||
|- | |- | ||
! Weapon debuff | ! Weapon debuff | ||
| [[Exhausted (Slave Pits)|Exhausted]] | |||
|- | |- | ||
! Debuff strength | ! Debuff strength | ||
| 20% | |||
|- | |- | ||
! Debuff duration | ! Debuff duration | ||
| 20 s | |||
|- | |- | ||
! Price | ! Price | ||
| 20 coins | |||
|- | |- | ||
! Sell price | ! Sell price | ||
| 13 coins | |||
|} | |} | ||
{{Slave Pits data/weapons|id=axe|variant | {{Slave Pits data/weapons|id=axe|variant=axe|is_base=1|name=Axe|name_es=Hacha|name_ca=Destral|hands=2|damage=18.5|critical_multiplier=30|stamina_cost=24|attack_time=3.3|parry_time=0.5|dodge_time=1.0|off_hand=0|off_hand_only=0|debuff=debuff.exhaus|debuff_strength=20|debuff_duration=20|price=20|sell_price=13}} | ||
[[Category:Slave Pits game data]] | [[Category:Slave Pits game data]] | ||
Latest revision as of 15:29, 8 November 2026
Axe · Weapons · Slave Pits
Stats
| Hands | 2 |
|---|---|
| Base damage | 18.5 |
| Critical multiplier | 30% |
| Stamina cost | 24 |
| Attack time | 3.3 s |
| Parry time | x0.5 |
| Dodge time | x1.0 |
| Off-hand | No |
| Off-hand only | No |
| Weapon debuff | Exhausted |
| Debuff strength | 20% |
| Debuff duration | 20 s |
| Price | 20 coins |
| Sell price | 13 coins |
Comments: log in with your forum account to join the conversation.