Rubra Fulgur I: Difference between revisions
From Calima Saga Wiki
More actions
Descent: full articles |
Spoilers in collapsible boxes |
||
| Line 7: | Line 7: | ||
{{Spoiler|Descent}} | {{Spoiler|Descent}} | ||
At night, depending on its phase, the planet's reddish glow shows through the fog. The reclaimers' improvised gyroscopes turn its magnetic field into directions, which is how the survivors speak of "west" and "east" on Calima. | At night, depending on its phase, the planet's reddish glow shows through the fog. The reclaimers' improvised gyroscopes turn its magnetic field into directions, which is how the survivors speak of "west" and "east" on Calima. | ||
{{Spoiler end}} | |||
=== Quotes === | === Quotes === | ||
<div class="calima-quote">However, since it had been discovered nearly 5000 cycles ago, Calima had stood out as an excellent candidate for a perfectly habitable planet: a satellite tidally locked to the metal-rich rocky planet Rubra Fulgur I, in turn tidally locked to the red dwarf Rubra Fulgur, all of them in a stable configuration for hundreds of billions of cycles.{{Source|Descent|Part 1}}</div> | <div class="calima-quote">However, since it had been discovered nearly 5000 cycles ago, Calima had stood out as an excellent candidate for a perfectly habitable planet: a satellite tidally locked to the metal-rich rocky planet Rubra Fulgur I, in turn tidally locked to the red dwarf Rubra Fulgur, all of them in a stable configuration for hundreds of billions of cycles.{{Source|Descent|Part 1}}</div> | ||
Latest revision as of 12:59, 30 October 2026
Appears in: Descent
Rubra Fulgur I is the metal-rich rocky planet around which Calima orbits, itself tidally locked to the star Rubra Fulgur. Calima makes a full circle around it in one planetary cycle of about 10.11 hours.
In Descent (2258)
In the story
Spoilers for Descent
At night, depending on its phase, the planet's reddish glow shows through the fog. The reclaimers' improvised gyroscopes turn its magnetic field into directions, which is how the survivors speak of "west" and "east" on Calima.
Quotes
However, since it had been discovered nearly 5000 cycles ago, Calima had stood out as an excellent candidate for a perfectly habitable planet: a satellite tidally locked to the metal-rich rocky planet Rubra Fulgur I, in turn tidally locked to the red dwarf Rubra Fulgur, all of them in a stable configuration for hundreds of billions of cycles.[1]
Sources
- ↑ Descent, Part 1
Comments: log in with your forum account to join the conversation.