Longsword (Slave Pits): Difference between revisions
From Calima Saga Wiki
More actions
Slave Pits: weapons without tier variants, real damage scale |
Slave Pits: weapon balance, riposte cost, Onur with a dagger |
||
| (One intermediate revision by the same user not shown) | |||
| Line 12: | Line 12: | ||
|- | |- | ||
! Base damage | ! Base damage | ||
| | | 12.5 | ||
|- | |- | ||
! Critical multiplier | ! Critical multiplier | ||
| Line 18: | Line 18: | ||
|- | |- | ||
! Stamina cost | ! Stamina cost | ||
| | | 18 | ||
|- | |- | ||
! Attack time | ! Attack time | ||
| Line 39: | Line 39: | ||
|- | |- | ||
! Life lost per second | ! Life lost per second | ||
| | | 1 | ||
|- | |- | ||
! Debuff duration | ! Debuff duration | ||
| | | 10 s | ||
|- | |- | ||
! Price | ! Price | ||
| Line 50: | Line 50: | ||
| 13 coins | | 13 coins | ||
|} | |} | ||
{{Slave Pits data/weapons|id=longsword|variant=longsword|is_base=1|name=Longsword|name_es=Espada larga|name_ca=Espasa llarga|hands=2|damage= | {{Slave Pits data/weapons|id=longsword|variant=longsword|is_base=1|name=Longsword|name_es=Espada larga|name_ca=Espasa llarga|hands=2|damage=12.5|critical_multiplier=10|stamina_cost=18|attack_time=2.7|parry_time=0.5|dodge_time=1.0|off_hand=0|off_hand_only=0|debuff=debuff.bleed|debuff_life_per_second=1|debuff_duration=10|price=20|sell_price=13}} | ||
[[Category:Slave Pits game data]] | [[Category:Slave Pits game data]] | ||
Latest revision as of 15:29, 8 November 2026
Longsword · Weapons · Slave Pits
Stats
| Hands | 2 |
|---|---|
| Base damage | 12.5 |
| Critical multiplier | 10% |
| Stamina cost | 18 |
| Attack time | 2.7 s |
| Parry time | x0.5 |
| Dodge time | x1.0 |
| Off-hand | No |
| Off-hand only | No |
| Weapon debuff | Bleeding |
| Life lost per second | 1 |
| Debuff duration | 10 s |
| Price | 20 coins |
| Sell price | 13 coins |
Comments: log in with your forum account to join the conversation.