Spear (Slave Pits): Difference between revisions
From Calima Saga Wiki
More actions
Slave Pits 1.05 |
Slave Pits: weapon balance, riposte cost, Onur with a dagger |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Languages}} | {{Languages}} | ||
{{Game data|Slave Pits | {{Game data|Slave Pits}} | ||
'''Spear''' · [[Slave Pits/Weapons|Weapons]] · ''[[Slave Pits|Slave Pits]]'' | '''Spear''' · [[Slave Pits/Weapons|Weapons]] · ''[[Slave Pits|Slave Pits]]'' | ||
| Line 7: | Line 7: | ||
== Stats == | == Stats == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Hands | ! Hands | ||
| 2 | |||
|- | |- | ||
! Base damage | ! Base damage | ||
| | | 9 | ||
|- | |- | ||
! Critical multiplier | ! Critical multiplier | ||
| 25% | |||
|- | |- | ||
! Stamina cost | ! Stamina cost | ||
| | | 30 | ||
|- | |- | ||
! Attack time | ! Attack time | ||
| 2.7 s | |||
|- | |- | ||
! Parry time | ! Parry time | ||
| x0.5 | |||
|- | |- | ||
! Dodge time | ! Dodge time | ||
| x0.8 | |||
|- | |- | ||
! Off-hand | ! Off-hand | ||
| No | |||
|- | |- | ||
! Off-hand only | ! Off-hand only | ||
| No | |||
|- | |- | ||
! Weapon debuff | ! Weapon debuff | ||
| [[Exhausted (Slave Pits)|Exhausted]] | |||
|- | |- | ||
! Debuff strength | ! Debuff strength | ||
| 20% | |||
|- | |- | ||
! Debuff duration | ! Debuff duration | ||
| 20 s | |||
|- | |- | ||
! Price | ! Price | ||
| 20 coins | |||
|- | |- | ||
! Sell price | ! Sell price | ||
| 13 coins | |||
|} | |} | ||
{{Slave Pits data/weapons|id=spear|variant | {{Slave Pits data/weapons|id=spear|variant=spear|is_base=1|name=Spear|name_es=Lanza|name_ca=Llança|hands=2|damage=9|critical_multiplier=25|stamina_cost=30|attack_time=2.7|parry_time=0.5|dodge_time=0.8|off_hand=0|off_hand_only=0|debuff=debuff.exhaus|debuff_strength=20|debuff_duration=20|price=20|sell_price=13}} | ||
[[Category:Slave Pits game data]] | [[Category:Slave Pits game data]] | ||
Latest revision as of 15:29, 8 November 2026
Spear · Weapons · Slave Pits
Stats
| Hands | 2 |
|---|---|
| Base damage | 9 |
| Critical multiplier | 25% |
| Stamina cost | 30 |
| Attack time | 2.7 s |
| Parry time | x0.5 |
| Dodge time | x0.8 |
| Off-hand | No |
| Off-hand only | No |
| Weapon debuff | Exhausted |
| Debuff strength | 20% |
| Debuff duration | 20 s |
| Price | 20 coins |
| Sell price | 13 coins |
Comments: log in with your forum account to join the conversation.