Hammer (Slave Pits): Difference between revisions
From Calima Saga Wiki
More actions
Scenarios as a list; game terms on Combat |
Slave Pits: weapon balance, riposte cost, Onur with a dagger |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
== Stats == | == Stats == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Hands | ! Hands | ||
| 2 | |||
|- | |- | ||
! Base damage | ! Base damage | ||
| | | 25 | ||
|- | |- | ||
! Critical multiplier | ! Critical multiplier | ||
| 15% | |||
|- | |- | ||
! Stamina cost | ! Stamina cost | ||
| | | 30 | ||
|- | |- | ||
! Attack time | ! Attack time | ||
| 3.0 s | |||
|- | |- | ||
! Parry time | ! Parry time | ||
| x0.5 | |||
|- | |- | ||
! Dodge time | ! Dodge time | ||
| x1.0 | |||
|- | |- | ||
! Off-hand | ! Off-hand | ||
| No | |||
|- | |- | ||
! Off-hand only | ! Off-hand only | ||
| No | |||
|- | |- | ||
! Weapon debuff | ! Weapon debuff | ||
| [[Stunned (Slave Pits)|Stunned]] | |||
|- | |- | ||
! Debuff strength | ! Debuff strength | ||
| 25% | |||
|- | |- | ||
! Debuff duration | ! Debuff duration | ||
| 20 s | |||
|- | |- | ||
! Price | ! Price | ||
| 20 coins | |||
|- | |- | ||
! Sell price | ! Sell price | ||
| 13 coins | |||
|} | |} | ||
{{Slave Pits data/weapons|id=hammer|variant | {{Slave Pits data/weapons|id=hammer|variant=hammer|is_base=1|name=Hammer|name_es=Martillo|name_ca=Martell|hands=2|damage=25|critical_multiplier=15|stamina_cost=30|attack_time=3.0|parry_time=0.5|dodge_time=1.0|off_hand=0|off_hand_only=0|debuff=debuff.stun|debuff_strength=25|debuff_duration=20|price=20|sell_price=13}} | ||
[[Category:Slave Pits game data]] | [[Category:Slave Pits game data]] | ||
Latest revision as of 15:29, 8 November 2026
Hammer · Weapons · Slave Pits
Stats
| Hands | 2 |
|---|---|
| Base damage | 25 |
| Critical multiplier | 15% |
| Stamina cost | 30 |
| Attack time | 3.0 s |
| Parry time | x0.5 |
| Dodge time | x1.0 |
| Off-hand | No |
| Off-hand only | No |
| Weapon debuff | Stunned |
| Debuff strength | 25% |
| Debuff duration | 20 s |
| Price | 20 coins |
| Sell price | 13 coins |
Comments: log in with your forum account to join the conversation.