Jump to content
Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Helmet (Slave Pits): Difference between revisions

From Calima Saga Wiki
Game data (talk | contribs)
Slave Pits: drop the version from the notice
Game data (talk | contribs)
Slave Pits: weapons without tier variants, real damage scale
 
Line 7: Line 7:
== Stats ==
== Stats ==
{| class="wikitable"
{| class="wikitable"
! !! Improvised !! Wood !! Carapace !! Iron
! !! Wood !! Carapace !! Iron
|-
|-
! Damage reduction
! Damage reduction
| 0% || 5% || 10% || 15%
| 5% || 10% || 15%
|-
|-
! Stamina cost
! Stamina cost
| 0% || 2.5% || 5% || 7.5%
| 2.5% || 5% || 7.5%
|-
|-
! Dodge time
! Dodge time
| x1.0 || x0.95 || x0.9 || x0.85
| x0.95 || x0.9 || x0.85
|-
|-
! Price
! Price
| colspan="4" | 6 coins
| colspan="3" | 6 coins
|-
|-
! Sell price
! Sell price
| colspan="4" | 4 coins
| colspan="3" | 4 coins
|}
|}
{{Slave Pits data/armors|id=helmet|variant=improvised|is_base=0|name=Helmet|name_es=Yelmo|name_ca=Elm|damage_reduction=0|stamina_cost=0|dodge_time=1.0|price=6|sell_price=4}}
{{Slave Pits data/armors|id=helmet|variant=wood|is_base=1|name=Helmet|name_es=Yelmo|name_ca=Elm|damage_reduction=5|stamina_cost=2.5|dodge_time=0.95|price=6|sell_price=4}}
{{Slave Pits data/armors|id=helmet|variant=wood|is_base=1|name=Helmet|name_es=Yelmo|name_ca=Elm|damage_reduction=5|stamina_cost=2.5|dodge_time=0.95|price=6|sell_price=4}}
{{Slave Pits data/armors|id=helmet|variant=caparace|is_base=0|name=Helmet|name_es=Yelmo|name_ca=Elm|damage_reduction=10|stamina_cost=5|dodge_time=0.9|price=6|sell_price=4}}
{{Slave Pits data/armors|id=helmet|variant=caparace|is_base=0|name=Helmet|name_es=Yelmo|name_ca=Elm|damage_reduction=10|stamina_cost=5|dodge_time=0.9|price=6|sell_price=4}}
{{Slave Pits data/armors|id=helmet|variant=iron|is_base=0|name=Helmet|name_es=Yelmo|name_ca=Elm|damage_reduction=15|stamina_cost=7.5|dodge_time=0.85|price=6|sell_price=4}}
{{Slave Pits data/armors|id=helmet|variant=iron|is_base=0|name=Helmet|name_es=Yelmo|name_ca=Elm|damage_reduction=15|stamina_cost=7.5|dodge_time=0.85|price=6|sell_price=4}}
[[Category:Slave Pits game data]]
[[Category:Slave Pits game data]]

Latest revision as of 05:14, 29 October 2026

English · Español · Català

Helmet · Armor · Slave Pits


Stats

Wood Carapace Iron
Damage reduction 5% 10% 15%
Stamina cost 2.5% 5% 7.5%
Dodge time x0.95 x0.9 x0.85
Price 6 coins
Sell price 4 coins